Cholesterol level examples in food
| Food | Serving size | Cholesterol (mg) Per serving |
| Scrambled egg | 1 | 214 |
| Shrimp | 3 oz | 130mg |
| Fried chicken | ½ breast | 119 |
| French toast with butter | 2 slices | 116 |
| Top sirloin beef | 3 ounces | 76 |
| Tuna sub | 1 sandwich 6 inch roll | 48 |
| Hamburger | 1 patty in bun | 29 |
| Chocolate cake with frosting | 1 piece | 26 |
| Beef and pork frankfurter | 1 frank | 22 |
| Cheese pizza | 1 slice | 9 |
Source: USDA National Nutrient Database for standard reference
- Login to post comments







